GM Reference Screen
All tables from the Against the Darkmaster GM Screen, reformatted for quick lookup at the table. Use the sidebar or search to jump around. Attack tables and criticals support roll highlighting.
Conditions
Status effects used in combat and exploration
A Dying character will die in a given number of Rounds if this Condition is not removed. Characters Dying from HP loss can be saved by simply bringing their Current HPs over the -50 threshold. Otherwise, the Dying condition will be removed as soon as its causes are healed (e.g.: a character Dying from blood loss will be saved by stopping the bleeding).
Characters attacked by an opponent with a melee attack are considered to be Engaged with that opponent. Engaged characters cannot take Movement Actions unless they Disengage or try to Run Away first. A character can be Engaged with multiple opponents at the same time.
Some fear-inducing Spells or abilities may cause characters to become Frightened if they fail a WSR. Frightened creatures cannot attack the object of their fear (but can still Parry if attacked), and must attempt to flee from it, if possible. The duration of this Condition is specified in the description of the Spell or ability causing it.
Held characters are restrained by some other creature or force and cannot move freely.
- Held characters cannot use their Actions to move and suffer a -30 penalty to both their CMB and DEF.
- Melee attacks against a Held character gain a special +30 bonus.
- Held characters can only use Hand or Short weapons.
- A Held character cannot use Ranged Weapons.
Note that, while unable to move, Held characters aren't completely paralyzed (paralyzed characters would be Incapacitated).
Characters that are knocked out, sleeping, paralyzed, or otherwise unable to defend themselves are Incapacitated.
- Incapacitated characters cannot take Actions and cannot Parry.
- Melee attacks against Incapacitated characters always inflict maximum damage for the weapon (no Attack Roll is required), and the attacker can choose the Critical Strike result instead of rolling for it.
Characters that are knocked down or lying on the ground are Prone.
- Prone characters fighting from the ground suffer a -20 CMB penalty and cannot use two-handed weapons.
- Prone characters free to side roll get a +20 bonus to their DEF against Ranged Attacks.
- Standing characters attacking a Prone opponent gain a Higher Ground Positional Bonus.
- Standing characters attacking a Prone opponent they're Engaged with gain a +20 bonus to their Attack Roll.
- Standing up from Prone is a Full Action in the Move Phase that requires the character performing to be free to move (e.g. they cannot be Held or Incapacitated). While standing up the character can Parry and apply their DEF but they're still considered Prone.
- Prone characters can crawl as a Full Action with 1/10 of their Move Rate.
Stunned characters are temporarily dazed, staggered, or disoriented.
- Stunned characters cannot take Full Actions but can still defend themselves using up to half their CMB to Parry.
- Attacks against Stunned characters gain a +20 bonus.
Characters suffering from the Stunned Condition stop being Stunned at the end of the Other Action Phase, unless they have been Stunned during the course of the same Round.
A character is considered Surprised when they're attacked without being aware of it. Generally, the Surprised Condition only lasts one Round.
- Surprised characters cannot Attack and can only take Half or Free Actions.
- Surprised characters cannot Parry or apply any Shield bonus to their DEF.
- Attacks against a Surprised character get a special +20 bonus.
- Characters attacking a Surprised foe with a Hand Weapon gain a special +10 bonus to their Critical Strike Roll.
Characters who are attacking an opponent from the side are considered to be Flanking.
- A Flanking attacker gets a +15 bonus to their attacks.
- Characters being flanked can only apply their Shield's DEF bonus against attacks coming from the Shield's side.
Characters attacking their foes from behind are On Rear.
- Attackers On Rear get a +30 bonus to their attacks.
- Characters cannot apply their Shield's DEF bonus against attacks from the rear.
Consider using a facing diagram to determine if a character is Flanked or attacked On Rear.
Weary characters move at half their normal Move Rate, can take only one Action each Round, and cannot recover HPs or heal from Bleeding and Injuries until this Condition is removed. The Weary Condition can be removed by resting for at least 8 hours in a safe environment.
Actions Summary
What you can do each round, and how to combine actions
| Action | Type | Phase | Notes |
|---|---|---|---|
| Assessment Roll | Free Action | Assessment Phase | Roll only when the situation demands it. For example, when the character: has been surprised/ambushed; awakened in the middle of the action; has been victim of a disorienting Spell or effect; fell or was knocked down. |
| Action Declaration | No Action | Action Declaration Phase | Characters who are casting a Spell or making an attack must also declare their targets for the Round. |
| Talking, Singing, Chanting | Free Action | Any | Can take place anytime in the round, as long as the players and GM see fit. |
| Full Movement | Full Action | Move Phase | Characters can spend a Full Action to cover a number of meters up to their Move Rate. |
| Sprint | Full Action | Move Phase | Sprinting characters move twice their Move Rate in meters, but cannot Parry or add their Shield bonus to their DEF. |
| Half Movement | Half Action | Move Phase | Move up to half the character's Move Rate. Cannot Sprint and take a Half Movement in the same Round. |
| Rolling for a Movement Skill | Full Action | Move Phase | Rolls for Acrobatics, Athletics, Ride, or Stealth during combat will probably fall under this. |
| Casting a Non-Instantaneous Spell | Full Action | Spell Phase A / Spell Phase B | Spells prepared for at least one Round are resolved in Spell Phase A; Improvised Spells are resolved in Spell Phase B, with a -10 to their Spell Casting Roll. |
| Casting an Instantaneous Spell | Half Action | Spell Phase A | Instantaneous Spells gain no benefit from Concentration. |
| Concentrating on a Multi-Round Spell | Multi-Round Action | Spell Phase A | Each Round spent preparing a Spell grants a +10 bonus to the Spell Casting Roll, up to a maximum of +40. |
| Shooting Missiles, Throwing Weapons | Full Action | Ranged Phase A / Ranged Phase B | Loaded/Readied weapons attack in Ranged Phase A. Weapons that aren't ready to be used at the beginning of the Round attack in Ranged Phase B. |
| Melee Attack | Full Action | Melee Phase | Characters can split their CMB as they see fit, committing a part of it to Parry and add the rest to their Attack Roll. |
| Disengage | Full Action | Other Actions Phase | While Disengaging, characters can use their CMB to Parry their opponent's attacks, but they cannot strike back. Characters who Disengage stop being Engaged at the end of the Other Actions Phase. |
| Running Away | Full Action | Move Phase | Make a Conflicting Athletics Skill Roll with the opponent to escape combat. |
| Dive for Cover | Free Action | Any | Characters aware of an incoming Attack can drop Prone to the ground or behind any Cover within 1.5 meters at any time as a Free Action. |
| Reloading a Weapon | Full Action or Multi-Round Action | Ranged Phase A | The exact number of Rounds required to Load each weapon is listed in the Weapon Table. |
| Quick Loading a Weapon | Half Action | Ranged Phase A | Ranged weapons with the Quick Load Quality can be loaded as a Half Action. |
| Readying a Thrown Weapon | Half Action | Ranged Phase A |
Combining Actions
| Combination | Modifiers |
|---|---|
| A Full Action and a Free Action | No Modifiers |
| One Full Action and a Half Action, plus a Free Action | -20 penalty to both |
| Two Half Actions and a Free Action | No Modifiers |
Attack Tables
NA = No Armor Β· LA = Light Β· MA = Medium Β· HA = Heavy. Results show Hits and Critical severity (Sup / Lig / Mod / Gri / Let).
| Roll | NA | LA | MA | HA |
|---|---|---|---|---|
| Up to 10 | Miss (clumsy chance) | Miss (clumsy chance) | Miss (clumsy chance) | Miss (clumsy chance) |
| 11-35 | - | - | - | - |
| 36-40 | - | - | - | 0 |
| 41-45 | - | - | 0 | 0 |
| 46-50 | - | 0 | 0 | 1 |
| 51-55 | 0 | 0 | 0 | 1 |
| 56-60 | 0 | 0 | 1 | 2 |
| 61-65 | 0 | 0 | 2 | 2 |
| 66-70 | 0 | 2 | 3 | 3 |
| 71-75 | 0 | 3 | 4 | 3 |
| 76-80 | 7 Sup | 5 | 5 | 4 |
| 81-85 | 9 Sup | 6 | 6 | 5 |
| 86-90 | 10 Lig | 7 | 7 | 5 |
| 91-95 | 11 Lig | 9 Sup | 8 | 6 |
| 96-100 | 13 Mod | 10 Sup | 9 | 6 |
| 101-105 | 15 Mod | 11 Sup | 10 Sup | 7 |
| 106-110 | 17 Gri | 12 Lig | 11 Sup | 8 |
| 111-115 | 19 Gri | 13 Lig | 12 Lig | 8 Sup |
| 116-120 | 20 Gri | 15 Mod | 13 Lig | 9 Sup |
| 121-125 | 21 Let | 16 Mod | 13 Mod | 10 Sup |
| 126-130 | 23 Let | 17 Gri | 14 Mod | 10 Lig |
| 131-135 | 25 Let | 18 Gri | 15 Mod | 10 Lig |
| 136-140 | 27 Let | 20 Gri | 16 Gri | 11 Mod |
| 141-145 | 28 Let | 21 Let | 17 Gri | 11 Gri |
| 146-150 | 30 Let | 22 Let | 18 Let | 12 Gri |
| 151-155 | 34 Let | 26 Let | 21 Let | 14 Gri |
| 156-160 | 38 Let | 30 Let | 24 Let | 16 Let |
| 161-165 | 42 Let | 34 Let | 27 Let | 18 Let |
| 166-170 | 46 Let | 37 Let | 30 Let | 20 Let |
| 171-175 | 50 Let | 40 Let | 33 Let | 22 Let |
| Roll | NA | LA | MA | HA |
|---|---|---|---|---|
| Up to 10 | Miss (clumsy chance) | Miss (clumsy chance) | Miss (clumsy chance) | Miss (clumsy chance) |
| 11-35 | - | - | - | - |
| 36-40 | - | - | - | 0 |
| 41-45 | - | - | 1 | 1 |
| 46-50 | - | 2 | 2 | 2 |
| 51-55 | 0 | 3 | 3 | 3 |
| 56-60 | 0 | 3 | 4 | 3 |
| 61-65 | 0 | 4 | 5 | 4 |
| 66-70 | 0 | 5 | 6 | 5 |
| 71-75 | 0 | 5 | 7 | 5 |
| 76-80 | 0 | 6 | 8 | 6 |
| 81-85 | 6 | 7 | 9 | 7 |
| 86-90 | 8 | 8 | 10 | 7 |
| 91-95 | 9 Sup | 8 Sup | 11 | 8 |
| 96-100 | 10 Lig | 9 Sup | 12 Sup | 9 |
| 101-105 | 12 Mod | 10 Lig | 13 Sup | 10 |
| 106-110 | 13 Mod | 11 Lig | 14 Lig | 10 Sup |
| 111-115 | 14 Gri | 12 Mod | 15 Lig | 11 Sup |
| 116-120 | 15 Gri | 13 Mod | 16 Mod | 12 Lig |
| 121-125 | 17 Gri | 15 Mod | 17 Mod | 13 Lig |
| 126-130 | 18 Let | 16 Gri | 18 Mod | 13 Mod |
| 131-135 | 19 Let | 17 Gri | 19 Gri | 14 Mod |
| 136-140 | 21 Let | 18 Gri | 20 Gri | 15 Gri |
| 141-145 | 22 Let | 19 Let | 21 Gri | 16 Gri |
| 146-150 | 23 Let | 20 Let | 22 Let | 16 Gri |
| 151-155 | 26 Let | 22 Let | 23 Let | 17 Let |
| 156-160 | 29 Let | 24 Let | 24 Let | 17 Let |
| 161-165 | 32 Let | 26 Let | 25 Let | 18 Let |
| 166-170 | 34 Let | 28 Let | 26 Let | 18 Let |
| 171-175 | 36 Let | 30 Let | 28 Let | 19 Let |
| Roll | NA | LA | MA | HA |
|---|---|---|---|---|
| Up to 10 | Miss (clumsy chance) | Miss (clumsy chance) | Miss (clumsy chance) | Miss (clumsy chance) |
| 11-35 | - | - | - | - |
| 36-40 | - | - | - | - |
| 41-45 | - | - | - | - |
| 46-50 | - | - | - | - |
| 51-55 | - | - | - | 0 |
| 56-60 | - | - | - | 0 |
| 61-65 | - | - | 0 | 0 |
| 66-70 | - | - | 0 | 0 |
| 71-75 | - | 0 | 0 | 1 |
| 76-80 | - | 0 | 2 | 2 |
| 81-85 | - | 3 | 4 | 3 |
| 86-90 | - | 5 | 6 | 4 |
| 91-95 | 8 Sup | 7 Sup | 7 | 5 |
| 96-100 | 10 Lig | 9 Sup | 8 Sup | 6 |
| 101-105 | 11 Mod | 10 Lig | 10 Sup | 7 |
| 106-110 | 13 Mod | 12 Lig | 13 Lig | 8 Sup |
| 111-115 | 15 Mod | 13 Lig | 14 Lig | 9 Sup |
| 116-120 | 16 Gri | 15 Mod | 16 Lig | 10 Sup |
| 121-125 | 18 Gri | 17 Mod | 17 Mod | 10 Lig |
| 126-130 | 20 Gri | 19 Gri | 19 Mod | 11 Lig |
| 131-135 | 21 Let | 21 Gri | 20 Gri | 12 Mod |
| 136-140 | 23 Let | 23 Gri | 22 Gri | 13 Mod |
| 141-145 | 25 Let | 25 Let | 23 Let | 14 Gri |
| 146-150 | 27 Let | 26 Let | 25 Let | 15 Let |
| 151-155 | 29 Let | 28 Let | 26 Let | 16 Let |
| 156-160 | 31 Let | 30 Let | 27 Let | 17 Let |
| 161-165 | 33 Let | 32 Let | 28 Let | 18 Let |
| 166-170 | 35 Let | 33 Let | 29 Let | 19 Let |
| 171-175 | 37 Let | 34 Let | 30 Let | 20 Let |
| Roll | NA | LA | MA | HA |
|---|---|---|---|---|
| Up to 10 | Miss (clumsy chance) | Miss (clumsy chance) | Miss (clumsy chance) | Miss (clumsy chance) |
| 11-35 | - | - | - | - |
| 36-40 | 0 | 0 | 0 | 0 |
| 41-45 | 0 | 0 | 0 | 0 |
| 46-50 | 0 | 0 | 0 | 0 |
| 51-55 | 1 | 0 | 0 | 0 |
| 56-60 | 1 | 0 | 0 | 0 |
| 61-65 | 2 | 0 | 0 | 0 |
| 66-70 | 2 | 0 | 0 | 0 |
| 71-75 | 3 | 0 | 0 | 0 |
| 76-80 | 4 | 1 | 0 | 0 |
| 81-85 | 5 | 2 | 0 | 0 |
| 86-90 | 6 | 3 | 1 | 0 |
| 91-95 | 7 | 4 | 2 | 0 |
| 96-100 | 8 | 5 | 3 | 1 |
| 101-105 | 9 Sup | 6 | 4 | 2 |
| 106-110 | 10 Sup | 7 Sup | 5 | 3 |
| 111-115 | 11 Sup | 8 Sup | 6 | 4 |
| 116-120 | 12 Lig | 9 Sup | 7 Sup | 5 |
| 121-125 | 14 Lig | 10 Lig | 8 Sup | 6 |
| 126-130 | 15 Lig | 11 Lig | 9 Sup | 7 Sup |
| 131-135 | 16 Mod | 12 Lig | 10 Lig | 8 Sup |
| 136-140 | 17 Mod | 13 Mod | 11 Lig | 9 Sup |
| 141-145 | 18 Mod | 14 Mod | 12 Lig | 10 Lig |
| 146-150 | 19 Gri | 15 Mod | 13 Mod | 11 Lig |
| 151-155 | 20 Gri | 16 Gri | 14 Mod | 12 Lig |
| 156-160 | 22 Gri | 18 Gri | 15 Mod | 13 Mod |
| 161-165 | 24 Let | 20 Gri | 16 Gri | 14 Mod |
| 166-170 | 26 Let | 22 Let | 18 Gri | 15 Mod |
| 171-175 | 28 Let | 24 Let | 20 Let | 16 Gri |
| Roll | NA | LA | MA | HA |
|---|---|---|---|---|
| Up to 10 | Miss (clumsy chance) | Miss (clumsy chance) | Miss (clumsy chance) | Miss (clumsy chance) |
| 11-35 | 0 | 0 | 0 | 0 |
| 36-40 | 0 | 0 | 0 | 0 |
| 41-45 | 0 | 0 | 0 | 0 |
| 46-50 | 0 | 0 | 0 | 0 |
| 51-55 | 0 | 0 | 0 | 0 |
| 56-60 | 1 | 0 | 0 | 0 |
| 61-65 | 2 | 0 | 0 | 0 |
| 66-70 | 3 | 0 | 0 | 0 |
| 71-75 | 4 | 0 | 0 | 0 |
| 76-80 | 5 | 0 | 0 | 0 |
| 81-85 | 6 | 0 | 0 | 0 |
| 86-90 | 7 Sup | 1 | 1 | 1 |
| 91-95 | 8 Sup | 2 | 2 | 2 |
| 96-100 | 9 Sup | 3 | 3 | 3 |
| 101-105 | 10 Sup | 4 Sup | 4 | 4 |
| 106-110 | 11 Sup | 5 Sup | 5 Sup | 5 |
| 111-115 | 12 Lig | 6 Sup | 6 Sup | 5 Sup |
| 116-120 | 13 Lig | 7 Sup | 7 Sup | 6 Sup |
| 121-125 | 14 Lig | 8 Sup | 8 Sup | 7 Sup |
| 126-130 | 15 Lig | 10 Lig | 8 Lig | 7 Sup |
| 131-135 | 16 Mod | 12 Lig | 9 Lig | 7 Lig |
| 136-140 | 18 Mod | 13 Lig | 10 Lig | 8 Lig |
| 141-145 | 20 Mod | 14 Mod | 10 Mod | 9 Lig |
| 146-150 | 21 Mod | 16 Mod | 12 Mod | 9 Mod |
| 151-155 | 22 Mod | 18 Mod | 14 Mod | 10 Mod |
| 156-160 | 24 Gri | 20 Mod | 15 Mod | 12 Mod |
| 161-165 | 26 Gri | 22 Gri | 16 Gri | 14 Gri |
| 166-170 | 28 Gri | 24 Gri | 18 Gri | 16 Gri |
| 171-175 | 34 Let | 26 Let | 20 Let | 18 Let |
| Roll | NA | LA | MA | HA |
|---|---|---|---|---|
| Up to 10 | Miss (clumsy chance) | Miss (clumsy chance) | Miss (clumsy chance) | Miss (clumsy chance) |
| 11-35 | - | - | - | - |
| 36-40 | - | - | - | - |
| 41-45 | - | - | - | - |
| 46-50 | - | - | - | 0 |
| 51-55 | - | - | - | 0 |
| 56-60 | - | - | 0 | 0 |
| 61-65 | - | - | 0 | 0 |
| 66-70 | - | 0 | 1 | 1 |
| 71-75 | - | 0 | 3 | 1 |
| 76-80 | 0 | 0 | 3 | 2 |
| 81-85 | 0 | 1 | 2 | 2 |
| 86-90 | 0 | 2 | 3 | 3 |
| 91-95 | 8 Sup | 3 | 4 | 3 |
| 96-100 | 10 Sup | 4 | 5 Sup | 4 Sup |
| 101-105 | 11 Sup | 5 Sup | 6 Sup | 5 Sup |
| 106-110 | 12 Lig | 6 Sup | 7 Sup | 6 Sup |
| 111-115 | 14 Lig | 8 Sup | 8 Sup | 7 Sup |
| 116-120 | 16 Lig | 10 Lig | 10 Lig | 8 Sup |
| 121-125 | 18 Mod | 12 Lig | 12 Lig | 12 Lig |
| 126-130 | 21 Mod | 14 Lig | 14 Lig | 13 Lig |
| 131-135 | 24 Mod | 16 Mod | 15 Lig | 14 Lig |
| 136-140 | 27 Gri | 17 Mod | 16 Mod | 15 Lig |
| 141-145 | 30 Gri | 18 Mod | 17 Mod | 16 Mod |
| 146-150 | 32 Gri | 19 Gri | 18 Mod | 17 Mod |
| 151-155 | 34 Let | 20 Gri | 20 Mod | 20 Mod |
| 156-160 | 36 Let | 22 Gri | 22 Gri | 22 Gri |
| 161-165 | 38 Let | 25 Let | 24 Gri | 24 Gri |
| 166-170 | 40 Let | 28 Let | 26 Let | 26 Gri |
| 171-175 | 42 Let | 31 Let | 28 Let | 26 Let |
| Roll | NA | LA | MA | HA |
|---|---|---|---|---|
| Up to 10 | Miss (clumsy chance) | Miss (clumsy chance) | Miss (clumsy chance) | Miss (clumsy chance) |
| 11-35 | - | - | - | - |
| 36-40 | - | - | - | - |
| 41-45 | 0 | 0 | 0 | 0 |
| 46-50 | 1 | 0 | 0 | 0 |
| 51-55 | 2 | 0 | 0 | 0 |
| 56-60 | 4 | 0 | 0 | 1 |
| 61-65 | 5 | 1 | 1 | 1 |
| 66-70 | 6 | 2 | 2 | 2 |
| 71-75 | 8 | 3 | 3 | 3 |
| 76-80 | 9 Sup | 5 | 4 | 4 |
| 81-85 | 10 Sup | 7 | 5 | 5 |
| 86-90 | 12 Sup | 8 | 6 | 6 |
| 91-95 | 13 Lig | 9 Sup | 7 | 6 |
| 96-100 | 14 Lig | 10 Sup | 8 Sup | 7 |
| 101-105 | 15 Lig | 11 Sup | 9 Sup | 7 Sup |
| 106-110 | 17 Mod | 12 Lig | 10 Sup | 8 Sup |
| 111-115 | 19 Mod | 13 Lig | 11 Lig | 9 Sup |
| 116-120 | 23 Gri | 14 Mod | 12 Lig | 10 Lig |
| 121-125 | 26 Gri | 16 Mod | 14 Lig | 12 Lig |
| 126-130 | 28 Let | 18 Mod | 16 Mod | 14 Lig |
| 131-135 | 30 Let | 20 Gri | 18 Mod | 16 Mod |
| 136-140 | 32 Let | 22 Gri | 20 Gri | 18 Mod |
| 141-145 | 34 Let | 24 Let | 22 Gri | 20 Mod |
| 146-150 | 36 Let | 26 Let | 24 Gri | 22 Gri |
| 151-155 | 38 Let | 28 Let | 26 Let | 24 Gri |
| 156-160 | 40 Let | 30 Let | 28 Let | 26 Gri |
| 161-165 | 42 Let | 32 Let | 30 Let | 28 Let |
| 166-170 | 44 Let | 34 Let | 32 Let | 30 Let |
| 171-175 | 46 Let | 36 Let | 34 Let | 32 Let |
Critical Strikes
Roll severity is capped by the attack result (Sup β Lig β Mod β Gri β Let). Max rows mark the highest result for that severity.
| Roll | Sev | Effect |
|---|---|---|
| up to 5 | Sup | Powerful but flat strike. +10 Damage, you fumble your weapon β roll on the appropriate table. |
| 06-20 | Sup | Glancing strike to the foe's side. +6 Damage. |
| 21-35 | Sup | A solid blow. +10 Damage. |
| 36-50 | Sup | The foe definitely felt that. +13 Damage. |
| 51-65 | Sup | Staggered by the strong strike. +12 Damage, β10 activities. Foe is Stunned. |
| 66-79 | Sup | Light wound. +10 Damage, and 3 Bleed. Foe is Stunned. |
| 80-89 | Sup | Hard blow to upper limbs. +15 Damage and 3 Bleed due to flesh wounds and bruises. β10 to all actions and Stunned. |
| 90-99 | Sup | Fine strike to the lower limbs. +16 Damage, 5 Bleed. β20 to all actions and target's Stunned. If the target has four legs or more, only β10 to all actions. |
| 100 | Sup | A strike to the neck severs major blood vessels. +15 Damage, target's Stunned. Dies in 6 Rounds, but can act meanwhile. If the target has no neck or blood vessels, then +15 Damage, Stunned, and β20 to all actions. |
| 101-106 | Lig | Flat strike to the head. Target is knocked unconscious and +15 Damage. If the target doesn't have a distinguishable head or has head armor, +15 Damage and Stunned. |
| 107-109 | Lig | Strike crushes foot. Target is Prone, Stunned, takes +15 Damage and β40 to all actions. If the target has more than two feet or doesn't need any, then only β10 penalty. |
| 110 | Lig | Strike to the groin. Target is doubled over in pain: +20 Damage and Stunned, β30 to all actions. Target is sterilized. If the target does not have a mammal reproductive system, then +20 Damage. |
| 111-116 | Mod | Strike across the eyes temporarily blinds target. Stunned and blinded for 6 Rounds, then is at β30 to all actions. If the target doesn't have or does not need eyes, only +20 Damage. |
| 117-119 | Mod | Strike severs an artery in lower limb. Target takes 8 Bleed and β20 to all actions. If the target does not have a circulatory system, then +20 Damage and Stunned. |
| 120 | Mod | Strike to the chest. If the target's not armored: heart destroyed, instant death, weapon stuck or trapped under the body for 3 Rounds. If the target's armored or does not have a chest: +30 Damage, Stunned, and the attacker fumbles their weapon. |
| 121-126 | Gri | Strike to upper limb. Limb is severed, +15 Damage, 6 Bleed, and Stunned, limb useless. If the target does not have limbs, then +25 Damage. |
| 127-129 | Gri | Direct strike to the head fractures skull. Target takes +20 Damage and is Incapacitated. If the target does not have a skull or has rigid armor: +30 Damage, Stunned, and attacker fumbles their weapon. |
| 130 | Gri | Strike to the mouth. Target dies immediately, but the weapon is stuck in the bone for 3 Rounds. If the target does not have a mouth: +40 Damage, Stunned, and the attacker fumbles their weapon. |
| 131-136 | Let | Powerful strike to the back, broken spine. Target is knocked Prone and paralyzed from the waist down. If the target doesn't have a spine, then is cut in half and dies instantly. |
| 137-140 | Let | Strike to the abdomen eviscerates target. Target is Stunned and dies in 6 Rounds, during which can act at β40. Attacker covered in bodily fluids. |
| 141-146 | Let | Vicious strike to the skull. Jaw shattered and target's knocked out, suffers +30 Damage and is in a coma. If the target does not have a distinguishable head, then +50 Damage. |
| 147-149 | Let | Strike through the eye. Target dies instantly and falls over the attacker, who's pinned underneath it for 1 Round. If the target was notably larger than the attacker, then the attacker takes 20 Damage and is pinned 5 Rounds. |
| 150 | Let | Brutal strike destroys a vital organ. Target dies instantly; the attacker gets a +20 bonus to intimidate any nearby foes next Round. |
| Roll | Sev | Effect |
|---|---|---|
| up to 5 | Sup | Flat but soft strike, no extra damage. |
| 06-20 | Sup | Graze to shoulder. +5 Damage. |
| 21-35 | Sup | Blow to the upper leg, painful bruise. +5 Damage and β10 activities. |
| 36-50 | Sup | Beat to forearm. Drops weapon or shield. If they aren't holding one, target Stunned. |
| 51-65 | Sup | Blow to side: broken breath. +4 Damage, target Stunned and at β40 for 1 Round. |
| 66-79 | Sup | Side strike. Target is Stunned and +6 Damage. If no rigid armor: 1d5 broken ribs, β5 penalty for each broken rib. |
| 80-89 | Sup | Blow smashes weapon hand. Hand broken, +8 Damage, target's Stunned and drops weapon, β20 to all actions. |
| 90-99 | Sup | Abdomen strike. Target is doubled over in pain: Stunned and +12 Damage. If no rigid armor: bruised muscles, +15 Damage and β40 to all actions. |
| 100 | Sup | Flat strike to the head. If the target's wearing a helm: +10 Damage, Stunned, and eardrum broken, β20 to all actions and β40 hearing Perception. If not: all of the above plus fractured skull, +30 Damage and target is in a coma for 4 weeks. |
| 101-106 | Lig | Blow to thigh. +12 Damage, Stunned and β20 activities. If no leg armor: cracked thighbone, +15 Damage and β40 activities instead. |
| 107-109 | Lig | Blow to the knee. Target is knocked Prone, +8 Damage and β30 to all actions for a dislocation. If no leg armor: crushed knee, +20 Damage and β60 to all actions. |
| 110 | Lig | Vicious strike to lower back. Target's knocked Prone, Stunned and takes +10 Damage and β20 to all actions. If the target is not wearing waist protection: cracked vertebra, β50 to all actions and risk of being paralyzed from the waist down if not treated. |
| 111-116 | Mod | Mighty blow to chest. Target's knocked Prone and drops any weapons, takes +10 Damage, and is Stunned. If no rigid chest armor: broken sternum, β40 to all actions and +20 Damage. |
| 117-119 | Mod | Blow to forearm (50R/50L), fractured bones. If the shield is struck: shield useless and target's Stunned. If not: target drops whatever they're holding, takes +10 Damage, is Stunned, and at β30 to all actions. |
| 120 | Mod | Neck strike. If the target's wearing rigid protection in the neck area: +12 Damage, Stunned, β20 to all actions, and unable to speak or eat solid food until healed. If not, crushed windpipe: target's Stunned and dies in 12 Rounds. |
| 121-126 | Gri | Blow breaks shinbone. Target is Prone, Stunned, and at β40 to all actions; +15 Damage. |
| 127-129 | Gri | Blow to shoulder and upper arm. Arm broken and useless: +15 Damage, target's Stunned and at β40 activity. |
| 130 | Gri | Powerful blow to the jaw. If the target's wearing full helm: jaw shattered, +20 Damage, Stunned, and β30 to all actions, cannot speak or eat until repaired. If not, jaw driven into brain, instant death. |
| 131-136 | Let | Blow shatters elbow in weapon arm. Arm useless and β40 to all actions. Target's Stunned and takes +20 Damage. |
| 137-140 | Let | Blow to hip crushes bones. +35 Damage, Stunned, and β75 to all actions. Target's knocked Prone. |
| 141-146 | Let | Powerful blow to lower abdomen crushes a variety of innards. If the target's wearing rigid armor: +12 Damage, Stunned, β20 to all actions. If not: internal bleeding, +20 Damage, Stunned, 12 Bleed, β40 to all actions. |
| 147-149 | Let | Blow to the side crushes ribcage and destroys a variety of internal organs. Target drops unconscious and dies in 6 Rounds. |
| 150 | Let | Inexorable blow to the head shatters skull and destroys brain. Instant death. |
| Roll | Sev | Effect |
|---|---|---|
| up to 5 | Sup | Weak strike doesn't cut through. No extra damage. |
| 06-20 | Sup | Minor calf wound. 1 Bleed. |
| 21-35 | Sup | Graze to shoulder. +2 Damage and 1 Bleed. |
| 36-50 | Sup | Minor chest wound. +3 Damage, 1 Bleed, β5 to all actions. |
| 51-65 | Sup | Minor forearm cut. +4 Damage, 1 Bleed, and Stunned. |
| 66-79 | Sup | Slice through side. If the target's wearing armor: +5 Damage, Stunned. If the target's unarmored: +10 Damage, 2 Bleed, Stunned, and β10 to all actions. |
| 80-89 | Sup | Deeper cut to thigh. If the target's wearing leg armor: +3 Damage. If not, +6 Damage, 3 Bleed, Stunned, and β20 to all actions. |
| 90-99 | Sup | Slash through abdomen, +10 Damage and target's Stunned. If target's wearing armor, 3 Bleed. If target's unarmored, 6 Bleed and β30 to all actions. |
| 100 | Sup | Slash to the side of the head. If target is not wearing full metal helm, ear is cut off: +10 Damage, 3 Bleed, Stunned, and β20 to all actions. If the target is wearing full helm, +4 Damage and Stunned. |
| 101-106 | Lig | Swing to the hand (50R/50L). If the shield is struck: +4 Damage, Stunned, shield unusable. If not: 1d5 fingers severed; 1 Bleed, β10 to all actions for each finger severed, and Stunned. |
| 107-109 | Lig | Deep cut to the inside of the leg. Severs tendon and muscles: +12 Damage, Stunned, 6 Bleed, and β40 to all actions. |
| 110 | Lig | Deep cut to the lower abdomen. If the target's wearing armor: +10 Damage, Stunned, 6 Bleed, and β30 to all actions. If the target is unarmored, they're gutted: dies in 12 inactive Rounds. |
| 111-116 | Mod | Powerful strike to the chest. Target is Prone, Stunned, takes +12 Damage, and β30 to all actions. If the target's not wearing metal armor: 10 Bleed. |
| 117-119 | Mod | Vicious strike to the weapon's forearm. Target's disarmed, Stunned, and takes +10 Damage. If target's not wearing arm armor: arm severed, 10 Bleed and β40 to all actions. |
| 120 | Mod | Strike to the neck. If the target is wearing neck protection, it is destroyed and the target takes +10 Damage, Stunned, and 6 Bleed. If not: throat cut open, target dies in 8 Rounds while Stunned. |
